Welcome! Login or register.
Raid Calendar Overview
Upcoming Raids
Date Title Invite Start Raid
Leader
Death Knight Druid Hunter Mage Paladin Priest Rogue Shaman Warlock Warrior Totals
Sat 11/07/2009 Heroic Farming 02:30 PM 02:53 PM Headchoppa 0 1 0 0 0 0 0 0 1 0 2
Sun 11/08/2009 25 Yogg-Saron || 25 ToC 06:00 PM 06:30 PM Xenocíde 3 4 0 1 3 0 2 2 4 0 19
Mon 11/09/2009 25 Yogg-Saron || 25 ToC 06:00 PM 06:30 PM Xenocíde 1 3 0 1 0 0 1 1 3 0 10
Tue 11/10/2009 OMEGA 10-Man ToC 06:20 PM 06:30 PM Grasshyren 2 2 0 3 3 0 1 1 0 0 12
Thu 11/19/2009 Sunwell (for people who missed it) 06:00 PM 06:30 PM Zartunie 0 1 0 0 0 2 1 2 1 0 7
5 events found.
Previous Raids
Date Title Invite Start Raid
Leader
Death Knight Druid Hunter Mage Paladin Priest Rogue Shaman Warlock Warrior Totals
Fri 11/06/2009 25 Yogg-Saron (continuation) 06:00 PM 06:30 PM Xenocíde 1 2 0 1 2 0 3 1 4 0 14
Fri 11/06/2009 10m TOC/ Voa/ Ony 05:15 PM 05:30 PM Dksupreme 2 1 0 0 0 0 0 0 2 0 5/10
Thu 11/05/2009 25 Yogg-Saron 06:00 PM 06:30 PM Xenocíde 3 2 0 1 3 2 4 2 4 1 22
Wed 11/04/2009 Sunwell + Retro Raids EP given 06:00 PM 06:30 PM Zartunie 3 7 4 4 4 2 3 4 4 2 37
Tue 11/03/2009 10 Ulduar 08:00 PM 08:00 PM Xenocíde 2 0 0 0 0 1 1 1 2 0 7
Tue 11/03/2009 TOGC 10m 08:00 PM 08:10 PM Ogtrippleog 2 1 1 0 0 0 2 0 2 0 8/10
Tue 11/03/2009 OMEGA 10-Man ToC 06:20 PM 06:30 PM Grasshyren 4 4 3 3 5 1 6 6 5 3 40
Sun 11/01/2009 2nd 25man ToC 06:00 PM 06:30 PM Verrea 5 3 1 2 0 2 4 3 0 1 21/25
Sun 11/01/2009 10-man ToGC - Continuation 03:05 PM 03:15 PM Grasshyren 1 3 0 0 1 2 1 1 1 0 10
Sat 10/31/2009 Heroic Farming 02:30 PM 02:53 PM Headchoppa 0 1 1 0 0 1 0 0 0 0 3
955 events found.
Powered by Guildomatic